This could be the perfect place to build your dream home. It is an area with nice homes. This lot is in an X flood Zone.
| MLS # | C7498421 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 684 |
| Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Michael Daniel |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 551 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 23 |
| School District | North Port High |
| Elementary School | Atwater Bay Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 23) | |
Price: $22,000 low | high Med: $332,450 On site: 684 low | high Med: 74.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 23 |
| School District | North Port High |
| Elementary School | Atwater Bay Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 23) | |
Price: $22,000 low | high Med: $332,450 On site: 684 low | high Med: 74.5 | |