BEAUTIFUL HISTORIC HOME WITH LOTS OF CHARACTER AND EQUITY AS PRICED BELOW MARKET FOR AREA. READY FOR YOUR TLC PER YOUR DESIRES. MAJOR ITEMS COMPLETE: NEWER ROOF BY VICTORY WITH 50 YEAR TRANSFERRABLE WARRANTY, CIRCUIT BREAKER BOX, DRIVEWAY POURED, ETC. BEAUTIFUL HARDWOOD FLOORING AS WELL AS ORIGINAL STAINED GLASS WINDOWS HAVE BEEN SAVED. GORGEOUS HIGH CEILINGS, WAYNE-SCOTTING IN CERTAIN AREAS AND WOOD TRIM THRUOUT. HUGE MASTER BEDROOM, WALK IN CLOSET AND MASTER BEDROOM. VERY STURDY HOME IN SOLID NEIGHBORHOOD WITH BEAUTIFUL STREET AND OUTSIDE LANDSCAPING. ALARM SET UP INCLUDED. BRING YOUR CLIENT FOR THEIR PRIVATE SHOWING AND LET'S MAKE A DEAL FOR EVERYONE'S DREAM!
| MLS # | 20261060967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1906 |
| Days On Site | 23 |
| Listing Provided By | Community Choice Realty Inc | Mildred E Goodwin |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,443 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.18 |
| Water Front | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Steam |
| Appliances | Free Standing Gas Oven, Free Standing Refrigerator |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Basement, Brick Mortar |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Twoand Half Car Garage, Detached |
| Tax Annual Amount | 3982.47 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48202 |
| Area | Wayne |
| Community Name | VOIGT PARK SUB (PLATS) |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in VOIGT PARK SUB (PLATS)) | |
Price: $445,000 low | high Med: $599,900 sqft: 3,443 low | high Med: 3,328 $ / sqft: $129 low | high Med: $180 On site: 23 low | high Med: 13 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Detroit |
| Zip Code | 48202 |
| Area | Wayne |
| Community Name | VOIGT PARK SUB (PLATS) |
| School District | Detroit |
| High School | Detroit |
| Listing VS Median (in VOIGT PARK SUB (PLATS)) | |
Price: $445,000 low | high Med: $599,900 sqft: 3,443 low | high Med: 3,328 $ / sqft: $129 low | high Med: $180 On site: 23 low | high Med: 13 | |
![]() | $445,00080 LongfellowDetroit, MI 48202 |
![]() | $550,00022 Edison StreetDetroit, MI 48202 |
![]() | $550,00022 Edison StreetDetroit, MI 48202 |