Welcome to your peaceful retreat! This beautiful property offers the absolute perfect blend of quiet country living while remaining conveniently close to city amenities, shopping, and dining. Inside The Home: Step inside to a spacious, inviting layout designed for comfortable family living and entertaining. The home features 4 generously sized bedrooms, along with a dedicated home office that can easily serve as a 5th bedroom if needed. Outdoor Oasis & Features Large 2 Car Garage: Plenty of room for your vehicles, tools, and additional storage. Complete with a beautiful refinished epoxy floor. Relaxing Hot Tub: Unwind after a long day in your own private hot tub, complete with privacy fence. Deer-Proof Fenced Garden: A gardener's dream! The property features a fully fenced garden designed to keep deer and rabbits out. A dedicated sprinkler system keeps you garden growing strong all summer. Enjoy the fresh air, privacy, and charm of Ray without sacrificing convenience. Pre-Approved Buyers Only
| MLS # | 20261062525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 18 |
| Listing Provided By | Modern Way Realty LLC | Melissa A Socha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.98 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet |
| Appliances | Dryer, Free Standing Gas Range, Free Standing Refrigerator, Washer |
| Exterior Features | Spa Hottub |
|---|---|
| Security Features | Security System Owned |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Block, Crawl Space, Sump Pump |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Electricityin Garage, Garage Door Opener |
| Tax Annual Amount | 2116 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Ray |
| Zip Code | 48096 |
| Area | Ray Twp |
| School District | NewHaven |
| High School | NewHaven |
| Listing VS Median (in 48096) | |
Price: $375,000 low | high Med: $657,450 sqft: 1,920 low | high Med: 3,170 $ / sqft: $195 low | high Med: $217 On site: 18 low | high Med: 64.5 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Ray |
| Zip Code | 48096 |
| Area | Ray Twp |
| School District | NewHaven |
| High School | NewHaven |
| Listing VS Median (in 48096) | |
Price: $375,000 low | high Med: $657,450 sqft: 1,920 low | high Med: 3,170 $ / sqft: $195 low | high Med: $217 On site: 18 low | high Med: 64.5 | |
![]() | $375,00060885 Indian TrailRay, MI 48096 |