New ListingWOW! Look at this fabulous SOLID CBS Built, 2-Bed/ 2-Bath / 1-Car Garage Home on Oversized Lot with NO HOA!!! This fantastic home features 2011 Metal Roof, 2016 Hot Water Heater, 2020 Hurricane Garage Door, 2020 A/C, Newer Windows and Doors, No Carpet ~All Tile Floors! All Appliances have a 6month warranty! Gutters and Hurricane Shutters. Large Oversized 0.237 Acres with Fenced in Back Yard, Large Screened in Back Patio with roll down hurricane shutters. City Water hooked up! Septic Tank in Front Yard leaving plenty of Room for a Pool! Washer and Dryer and a One Car Garage! Detached Shed with Electric complete this fantastic home and property ~ Plenty of room for all your toys, boats and/or RV's. A MUST SEE!!!
| MLS # | B26067582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 3 |
| Listing Provided By | The Keyes Company - Hobe Sound | Dawn M. Baker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.24 |
| Lot Features | Oversized Lot, Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Boat, Concrete, Covered, Driveway, Garage, Garage Door Opener, Open, Rv Access Parking |
| Tax Annual Amount | 962.44 |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Community Name | HIBISCUS PARK |
| Listing VS Median (in HIBISCUS PARK) | |
Price: $375,000 low | high Med: $379,000 sqft: 1,014 low | high Med: 1,410 $ / sqft: $370 low | high Med: $269 On site: 3 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Community Name | HIBISCUS PARK |
| Listing VS Median (in HIBISCUS PARK) | |
Price: $375,000 low | high Med: $379,000 sqft: 1,014 low | high Med: 1,410 $ / sqft: $370 low | high Med: $269 On site: 3 low | high Med: 8 | |