New roof in 2026, impact windows and doors, two-car garage, and a .25-acre lot! Great opportunity to own this 3-bedroom, 2-bath CBS home in Rockland Park, located in unincorporated Palm Beach County. Inside, you'll find a comfortable, functional layout with tile flooring, a dedicated laundry room. Conveniently located near shopping, dining, recreation, major roadways, Downtown Delray Beach, and the beach
| MLS # | B26065309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1977 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty - Wellington | Linda M Brennan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,040 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AR |
| Acreage | 0.25 |
| Property View | Yes |
| Lot Features | None, Quarter To Half Acre Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Tax Annual Amount | 5878.46 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | ROCKLAND PARK |
| Listing VS Median (in ROCKLAND PARK) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $441 low | high Med: $441 On site: 51 low | high Med: 51 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | ROCKLAND PARK |
| Listing VS Median (in ROCKLAND PARK) | |
Price: $459,000 low | high Med: $459,000 sqft: 1,040 low | high Med: 1,040 $ / sqft: $441 low | high Med: $441 On site: 51 low | high Med: 51 | |