PRICE REDUCED!!!! This beautifully refreshed 3-bedroom, 2-bathroom home offers a wonderful combination of comfort, functionality, and modern appeal. Recently painted and enhanced with several thoughtful renovations and updates, the property presents a fresh, clean, and move-in-ready atmosphere throughout. The well-designed floor plan features inviting living spaces ideal for both everyday living and entertaining, while the generously sized bedrooms provide comfort and privacy. Conveniently located in the growing Davenport area, with easy access to shopping, dining, schools, major roadways, and Central Florida's world-renowned attractions. Whether you're looking for a primary residence or an investment opportunity, this beautifully updated home is ready to welcome its next owner. Schedule your private showing today!
| MLS # | O6434648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $158 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 50 |
| Listing Provided By | AXEN REALTY, LLC | Ruth Castro De Molina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property | 7716 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | NORTHRIDGE RESERVE |
| Listing VS Median (in NORTHRIDGE RESERVE) | |
Price: $285,990 low | high Med: $336,750 sqft: 1,405 low | high Med: 2,586 $ / sqft: $204 low | high Med: $133 On site: 50 low | high Med: 452.5 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | NORTHRIDGE RESERVE |
| Listing VS Median (in NORTHRIDGE RESERVE) | |
Price: $285,990 low | high Med: $336,750 sqft: 1,405 low | high Med: 2,586 $ / sqft: $204 low | high Med: $133 On site: 50 low | high Med: 452.5 | |