Price Reduced ListingShort Sale. Welcome to this beautiful home in the desirable Saint Cloud area, offering a spacious and functional floor plan designed for comfortable everyday living and entertaining. Enjoy bright living spaces, well-appointed rooms, and a welcoming atmosphere throughout. Conveniently located near schools, shopping, dining, major highways, and Central Florida's most popular attractions. Whether you're looking for a primary residence, second home, or investment opportunity, this property offers an excellent combination of comfort, location, and value. Don't miss the opportunity to make this Saint Cloud home your own!
| MLS # | S5155576 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2023 |
| Days On Site | 47 |
| Listing Provided By | NAIM REAL ESTATE LLC | Samir Naim |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | X |
| Acreage | 0.12 |
| Property | 7233 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | SEASONS AT SOUTHERN PINES |
| Listing VS Median (in SEASONS AT SOUTHERN PINES) | |
Price: $509,900 low | high Med: $509,900 sqft: 2,800 low | high Med: 2,800 $ / sqft: $182 low | high Med: $182 On site: 47 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Community Name | SEASONS AT SOUTHERN PINES |
| Listing VS Median (in SEASONS AT SOUTHERN PINES) | |
Price: $509,900 low | high Med: $509,900 sqft: 2,800 low | high Med: 2,800 $ / sqft: $182 low | high Med: $182 On site: 47 low | high Med: 47 | |