This beautifully updated and move-in ready 4-bedroom, 3.5-bath home offers the perfect blend of comfort, style, and functionality, including the highly sought-after main-floor primary suite. The light-filled, open-concept layout features a stunning updated kitchen with granite countertops and plenty of space for entertaining. The spacious primary suite includes a large bath and walk-in closet. Upstairs, you'll find three additional generously sized bedrooms along with a versatile loft area, perfect for a home office, playroom, or additional living space. A sprawling full basement offers endless possibilities for recreation, storage, or future finishing. Step outside to enjoy the large lot, enhanced by custom brick paver driveways and walkways, fresh landscaping, and a beautiful new Trex deck, perfect for relaxing or entertaining. Major updates provide peace of mind, including new siding, roof, exterior paint, HVAC, A/C, hot water heater, interior paint, and newer windows, front door, and office windows. Ideally located on a quiet street within the highly regarded Utica School District, this rare opportunity truly has it all. Schedule your private showing today before it's gone!
| MLS # | 60994018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Accepting Backup Offers |
| Year | 1995 |
| Days On Site | 99 |
| Listing Provided By | Signature Sotheby's International Realty Bham | Brandon Curry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,091 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Construction Materials | Brick, Stone |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| List Aor | Real Comp |
|---|
| Property | 10311 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Sterling Heights |
| Zip Code | 48314 |
| Area | Sterling Heights (50012) |
| Community Name | Brookside Sub |
| Listing VS Median (in Brookside Sub) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,091 low | high Med: 3,091 $ / sqft: $194 low | high Med: $194 On site: 99 low | high Med: 99 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Sterling Heights |
| Zip Code | 48314 |
| Area | Sterling Heights (50012) |
| Community Name | Brookside Sub |
| Listing VS Median (in Brookside Sub) | |
Price: $599,900 low | high Med: $599,900 sqft: 3,091 low | high Med: 3,091 $ / sqft: $194 low | high Med: $194 On site: 99 low | high Med: 99 | |