Welcome to your charming Florida getaway on a spacious corner lot in beautiful South Venice. This inviting 2-bedroom, 2-bath home offers both a living room and a family room, along with a roomy lanai featuring pocket sliding doorsperfect for relaxing or entertaining. An exterior shed/workshop with electricity adds great versatility for hobbies or extra storage, and with no rear neighbors, you’ll enjoy plenty of privacy. Recent updates include a brand-new AC, newer roof, updated electrical, newer water heater, and a kitchen with granite countertops and an RO system. As a South Venice resident, you can also take advantage of the community ferry and boat ramp with an optional annual membership.
| MLS # | A4692524 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1995 |
| Days On Site | 109 |
| Listing Provided By | RE/MAX PALM | Pamela Strom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,358 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.24 |
| Property View | Park, Greenbelt, Trees, Woods |
| Property | 1530 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Not Applicable |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $389,000 low | high Med: $335,000 sqft: 1,358 low | high Med: 1,678 $ / sqft: $286 low | high Med: $200 On site: 109 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | Not Applicable |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $389,000 low | high Med: $335,000 sqft: 1,358 low | high Med: 1,678 $ / sqft: $286 low | high Med: $200 On site: 109 low | high Med: 32 | |