Under contract-accepting backup offers. 3 Bedroom 2 bath 1 car garage freshly painted inside and out. New Kitchen with appliances and new vanities in both bathroom. Double sink in master bathroom ,screen in patio with fence yard and new water heater. Close to all shopping ,schools and community centers. Selling As Is with right to inspect.
| MLS # | OM725270 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 93 |
| Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Sheik Samad |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,330 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.37 |
| Property | 3128 |
|---|
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 01 |
| School District | Emerald Shores Elem. School |
| Elementary School | Emerald Shores Elem. School |
| Listing VS Median (in SILVER SPGS SHORES UN 01) | |
Price: $220,000 low | high Med: $255,000 sqft: 1,330 low | high Med: 1,204 $ / sqft: $165 low | high Med: $212 On site: 93 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Marion |
| City | OCALA |
| Zip Code | 34472 |
| Area | 34472 Ocala |
| Community Name | SILVER SPGS SHORES UN 01 |
| School District | Emerald Shores Elem. School |
| Elementary School | Emerald Shores Elem. School |
| Listing VS Median (in SILVER SPGS SHORES UN 01) | |
Price: $220,000 low | high Med: $255,000 sqft: 1,330 low | high Med: 1,204 $ / sqft: $165 low | high Med: $212 On site: 93 low | high Med: 107 | |