2026 New Floors / Kitchen Cabinets / Bathroom Vanities / New Exterior Deck / Interior Paint / 2019 New Water Tank / 2019 New AC / 2016 New Roof
| MLS # | NS1087571 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1977 |
| Days On Site | 181 |
| Listing Provided By | COLDWELL BANKER SURFCOAST RLTY | Bob Del Rose |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 13PUD |
| Acreage | 0.11 |
| Property | 3118 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | ORMOND BEACH |
| Zip Code | 32174 |
| Area | 32174 Ormond Beach |
| Community Name | TYMBER CREEK PH 01 |
| Listing VS Median (in TYMBER CREEK PH 01) | |
Price: $289,950 low | high Med: $314,475 sqft: 1,260 low | high Med: 1,527 $ / sqft: $230 low | high Med: $210 On site: 181 low | high Med: 103 | |
| State | FL |
|---|---|
| County | Volusia |
| City | ORMOND BEACH |
| Zip Code | 32174 |
| Area | 32174 Ormond Beach |
| Community Name | TYMBER CREEK PH 01 |
| Listing VS Median (in TYMBER CREEK PH 01) | |
Price: $289,950 low | high Med: $314,475 sqft: 1,260 low | high Med: 1,527 $ / sqft: $230 low | high Med: $210 On site: 181 low | high Med: 103 | |