Great duplex with garage. No seller financing. Unit 1 - Three bedrooms one bath rented for $1985/month which includes $260 for water, sewer, gas and electric, and pet fee. In unit washer and dryer, leased to 7/26/27. Unit 2 - two bedrooms one bath rented for $1,130 which includes $140 for water, sewer, gas and electric, and pet fee, leased to 8/1/27. There is an additional $90/month rental income from the garage which is leased to 11/14/26. $3,205/month. Gross rent is $38,460for the 2026-27 school year. Some newer HVAC, new roof 2015 Some new HVAC, New Roof 2015. No Seller Financing.
| MLS # | 26042157 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | The Charles Reinhart Company | Ayad Ridha |
| Bath(s) | 2 |
|---|---|
| Basement | Y |
| Units | 2 |
| Building(s) | 1 |
| Zoning | R-5 |
| Acreage | 0.34 |
| Property | 5635 |
|---|
| State | MI |
|---|---|
| County | Washtenaw |
| City | Ypsilanti |
| Zip Code | 48197 |
| School District | Ypsilanti |
| High School | Ypsilanti |
| Listing VS Median (in 48197) | |
Price: $299,000 low | high Med: $319,900 On site: 12 low | high Med: 35 | |
| State | MI |
|---|---|
| County | Washtenaw |
| City | Ypsilanti |
| Zip Code | 48197 |
| School District | Ypsilanti |
| High School | Ypsilanti |
| Listing VS Median (in 48197) | |
Price: $299,000 low | high Med: $319,900 On site: 12 low | high Med: 35 | |