To Be Built - Grand Opening for Warner Meadows adjacent to Puffin Park! Clearview Homes' award-winning Dover floorplan with all the latest and greatest features. Enter into Two-Story Foyer with Luxury Vinyl Wood Plank Flooring and open to Dining Room. Today's Lifestyle is featured with the Open Floorplan flowing from the Great Room to Breakfast Nook and Kitchen showcasing Granite Countertops, Stainless Steel GE Appliances, 42" Tall Cabinets and Central Kitchen Island for Extra Seating. Powder Room is off the Mud Room and Two-Car Garage. Second Floor Accomodates the Convenience of the Laundry Room plus the Four Bedrooms and Two Ceramic Tile Full Bathrooms. Designer Double Step Ceiling highlights the Master Bedroom with the EnSuite Ceramic Tile Bath that hosts the Doubld SInk Vanity, Linen Closet and Private Toilet Area. Extra Deep Basement 8'6" with Egress Window allows for your future finish of this flex space. Energy Efficiency is the focus with the 50 Gallon Water Heater, Furnace and Central Air. Great Location enables easy access to shopping, restaurants, parks, expressways. Buy Now and Make Your Personalized Color Selections for Your Own Dream Home!
| MLS # | 61007748 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $475 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 55 |
| Listing Provided By | KW Metro | Colette Scholten |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,205 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Water Front | Yes |
| Rooms Total | 13 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cable/Internet Avail., DSL Available |
| Appliances | Disposal, Microwave, Range/Oven, Gas Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| List Aor | Real Comp |
|---|
| Property | 1000 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Sterling Heights |
| Zip Code | 48310 |
| Area | Sterling Heights (50012) |
| Listing VS Median (in 48310) | |
Price: $484,900 low | high Med: $328,498 sqft: 2,205 low | high Med: 1,639 $ / sqft: $220 low | high Med: $201 On site: 55 low | high Med: 65.5 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Sterling Heights |
| Zip Code | 48310 |
| Area | Sterling Heights (50012) |
| Listing VS Median (in 48310) | |
Price: $484,900 low | high Med: $328,498 sqft: 2,205 low | high Med: 1,639 $ / sqft: $220 low | high Med: $201 On site: 55 low | high Med: 65.5 | |