Back on the market - Buyer financing fell through! Welcome to this spacious immaculate three bedroom brick ranch in Birch Hill subdivision! Extra square footage for you to enjoy in the lovely family room with a gas fireplace and a doorwall leading to a beautiful 16' x 8' Trex covered deck. Charming kitchen has newer cupboards, backsplash, countertop, sink, and all the appliances are included. Very large dining area. Two full baths. Great finished basement with a bar for entertaining guests. Storage areas galore in the home. Newer roof on the house and garage (2023), vinyl windows throughout, updated electrical, copper plumbing. Newer central air. No need to worry about power outages here; a whole house generator is also included. Plenty of room in the nicely landscaped yard for your summer activities. Two car garage. Immediate occupancy. City inspection was done and any required repairs were completed by seller. Schedule your showing today!
| MLS # | 20261060211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1962 |
| Days On Site | 87 |
| Listing Provided By | National Realty Centers, Inc | JorJan Allen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,827 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | High Speed Internet |
| Appliances | Dishwasher, Disposal, Dryer, Free Standing Electric Range, Free Standing Refrigerator, Stainless Steel Appliances, Washer |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Exterior Video Surveillance |
| Construction Materials | Brick |
| Foundation Details | Basement, Poured |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Two Car Garage, Detached, Electricityin Garage, Garage Door Opener |
| Tax Annual Amount | 1647 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Westland |
| Zip Code | 48186 |
| Area | Westland |
| Community Name | BIRCH HILL PARK SUB |
| School District | WayneWestland |
| High School | WayneWestland |
| Listing VS Median (in BIRCH HILL PARK SUB) | |
Price: $218,000 low | high Med: $213,950 sqft: 1,827 low | high Med: 1,764 $ / sqft: $119 low | high Med: $121 On site: 87 low | high Med: 67.5 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Westland |
| Zip Code | 48186 |
| Area | Westland |
| Community Name | BIRCH HILL PARK SUB |
| School District | WayneWestland |
| High School | WayneWestland |
| Listing VS Median (in BIRCH HILL PARK SUB) | |
Price: $218,000 low | high Med: $213,950 sqft: 1,827 low | high Med: 1,764 $ / sqft: $119 low | high Med: $121 On site: 87 low | high Med: 67.5 | |