THIS IS YOUR OPPORTUNITY!!! YOUR INVESTMENT HOME READY! Perfect as a primary residence or investment, this corner.
| MLS # | A12074595 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $482 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 57 |
| Listing Provided By | Pina Realty Group Inc. | Carlos A Pina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3910 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | STONEBRIDGE GARDENS SECTI |
| Listing VS Median (in STONEBRIDGE GARDENS SECTI) | |
Price: $180,000 low | high Med: $145,000 sqft: 1,060 low | high Med: 1,100 $ / sqft: $170 low | high Med: $132 On site: 57 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Broward |
| City | Lauderhill |
| Zip Code | 33313 |
| Area | 3750 |
| Subarea | FTNE Ft Lauderdale NE (3240 3270;3350 3380;3440 3450;3700) |
| Community Name | STONEBRIDGE GARDENS SECTI |
| Listing VS Median (in STONEBRIDGE GARDENS SECTI) | |
Price: $180,000 low | high Med: $145,000 sqft: 1,060 low | high Med: 1,100 $ / sqft: $170 low | high Med: $132 On site: 57 low | high Med: 137 | |