First-time home buyers and investors won't want to miss this move-in-ready opportunity. Recently refreshed with full interior paint, new flooring throughout, and updated kitchen and bath, this 3-bedroom home sits on a generous lot along a quiet street. Enjoy the peaceful setting while staying close to major employment centers, entertainment, and everyday conveniences.
| MLS # | 20261065421 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 56 |
| Listing Provided By | The Home Store Inc. | Heather Castelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Acreage | 0.18 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Garage |
| Tax Annual Amount | 2874 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Eastpointe |
| Zip Code | 48021 |
| Area | Eastpointe |
| Community Name | TEPPERTS GOLDEN GATE SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in TEPPERTS GOLDEN GATE SUB) | |
Price: $120,000 low | high Med: $169,000 sqft: 1,152 low | high Med: 1,146 $ / sqft: $104 low | high Med: $148 On site: 56 low | high Med: 62.5 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Eastpointe |
| Zip Code | 48021 |
| Area | Eastpointe |
| Community Name | TEPPERTS GOLDEN GATE SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in TEPPERTS GOLDEN GATE SUB) | |
Price: $120,000 low | high Med: $169,000 sqft: 1,152 low | high Med: 1,146 $ / sqft: $104 low | high Med: $148 On site: 56 low | high Med: 62.5 | |