Experience quiet luxury at The Villa, a benchmark community unlike any other in the state. This is the final 2-bedroom, 2-bath residence available in the building, offering refined single-level living in one of Birmingham's most exclusive communities. Presented as a white box, buyers can personalize every detail with Kelly Building Company or their own designer. Perfect for snowbirds, busy executives, and those who travel often, The Villa offers an effortless lock-and-leave lifestyle with a secure building, heated private parking garage, onsite maintenance, fitness center, and refrigerated package room. Located in the final phase, this is the last opportunity to own a 2-bedroom residence in this exceptional community.
| MLS # | 20261026093 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $626 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 173 |
| Listing Provided By | The Agency Hall & Hunter | Courtney L Monigold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,626 |
| Garage | 2 |
| Story(s) | 1 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Programmable Thermostat |
| Appliances | Built In Gas Range, Built In Refrigerator, Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Washer |
| Exterior Features | Balcony, Grounds Maintenance, Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Closed Circuit Cameras, Exterior Video Surveillance, Fire Alarm, Fire Sprinkler System, Other |
| Construction Materials | Brick |
| Foundation Details | Pillar Post Pier, Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Assigned1Space, Two Car Garage, Attached, Basement, Direct Access, Heated Garage, Tandem |
| Utilities | Cable Available |
|---|
| Tax Annual Amount | 9121 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham |
| Community Name | DISTRICT LOFTS CONDO OCCPN 1884 |
| School District | Birmingham |
| High School | Birmingham |
| Listing VS Median (in DISTRICT LOFTS CONDO OCCPN 1884) | |
Price: $1,075,000 low | high Med: $1,212,500 sqft: 1,626 low | high Med: 1,788 $ / sqft: $661 low | high Med: $677 On site: 173 low | high Med: 173 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham |
| Community Name | DISTRICT LOFTS CONDO OCCPN 1884 |
| School District | Birmingham |
| High School | Birmingham |
| Listing VS Median (in DISTRICT LOFTS CONDO OCCPN 1884) | |
Price: $1,075,000 low | high Med: $1,212,500 sqft: 1,626 low | high Med: 1,788 $ / sqft: $661 low | high Med: $677 On site: 173 low | high Med: 173 | |
![]() | $1,075,0002051 Villa RoadBirmingham, MI 48009 |