One of a Kind; This true Oasis on almost ten acres is ready for all livestock lovers; This tucked away ranch feature a beautiful Spanish clay tile roofing totally redone few years ago. As walk-in, you will be impressed with this Gourmet kitchen. An oversized master suite, porcelain tile , huge walk-in closet, slider viewing pool and farm. second power source generator hookup is ready; Wheather raising your chickens, goats, cows , riding a horse, or fishing tilapia on your own pond; not to mentioned you are two minutes away to launch your boat on lake Dias or thirty minutes away to the World most famous Daytona beach. Price is Negotiable!
| MLS # | O6404259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 114 |
| Listing Provided By | FLORIDA HOMES REALTY & MORTGAGE | Larry Ataide |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 9.70 |
| Property View | Garden, Pool, Trees, Woods |
| Property | 6050 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DE LEON SPRINGS |
| Zip Code | 32130 |
| Area | 32130 Deleon Springs |
| Community Name | N/A |
| School District | Deland High |
| Elementary School | Louise S. McInnis Elem |
| High School | Deland High |
| Listing VS Median (in N/A) | |
Price: $1,099,900 low | high Med: $495,000 sqft: 2,164 low | high Med: 1,448 $ / sqft: $508 low | high Med: $342 On site: 114 low | high Med: 77 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DE LEON SPRINGS |
| Zip Code | 32130 |
| Area | 32130 Deleon Springs |
| Community Name | N/A |
| School District | Deland High |
| Elementary School | Louise S. McInnis Elem |
| High School | Deland High |
| Listing VS Median (in N/A) | |
Price: $1,099,900 low | high Med: $495,000 sqft: 2,164 low | high Med: 1,448 $ / sqft: $508 low | high Med: $342 On site: 114 low | high Med: 77 | |