NEEDS TLC - OWNER SELLING ''AS IS'' - PHOTOS ARE STAGED
| MLS # | R11150322 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 241 |
| Listing Provided By | South Palm Realty | Richard E Pasley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | AR—AGRICULTURAL |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport |
| Tax Annual Amount | 1650 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4500 |
| Community Name | JAMAICA BAY MOBILE HOME CO OP |
| Listing VS Median (in JAMAICA BAY MOBILE HOME CO OP) | |
Price: $105,000 low | high Med: $164,000 sqft: 960 low | high Med: 1,222 $ / sqft: $109 low | high Med: $135 On site: 241 low | high Med: 131 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33436 |
| Area | 4500 |
| Community Name | JAMAICA BAY MOBILE HOME CO OP |
| Listing VS Median (in JAMAICA BAY MOBILE HOME CO OP) | |
Price: $105,000 low | high Med: $164,000 sqft: 960 low | high Med: 1,222 $ / sqft: $109 low | high Med: $135 On site: 241 low | high Med: 131 | |