Brand new pre-construction single-family home in Miami-Dade County Unincorporated featuring durable CBS poured-on-site construction, impact-resistant windows, flat roof, and shared parking for 2 vehicles. Located in the desirable NW Miami-Dade area, this home is currently in permitting phase and will offer modern construction with septic system and quality finishes throughout.
| MLS # | A12019962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 142 |
| Listing Provided By | Cosmopolis Real Estate, LLC | Alicia Ale |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | 0100 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Paver Block |
| Tax Annual Amount | 0 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2210 |
| Community Name | BISC GARDENS SEC D |
| Listing VS Median (in BISC GARDENS SEC D) | |
Price: $1,050,000 low | high Med: $762,500 On site: 142 low | high Med: 282.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 2210 |
| Community Name | BISC GARDENS SEC D |
| Listing VS Median (in BISC GARDENS SEC D) | |
Price: $1,050,000 low | high Med: $762,500 On site: 142 low | high Med: 282.5 | |