Beautiful 1-bedroom, 2-full-bath villa in High Point of Delray West Section 2 with tranquil water views from both the front and back of the home. This bright, spacious villa offers an open living and dining area, an oversized primary suite, and the convenience of two full bathrooms. Relax in the Florida room while enjoying peaceful canal views or unwind on the front patio overlooking the lake. Private entrance with no neighbors above, assigned parking, and plenty of guest parking. Enjoy the active 55+ lifestyle with a clubhouse, heated pool, tennis, pickleball, shuffleboard, and social activities. Conveniently located near shopping, dining, medical facilities, downtown Delray Beach, and the beach.
| MLS # | B26061018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $505 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 76 |
| Listing Provided By | EXP Realty LLC | Paul Jay Saperstein |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,068 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Guest |
| Tax Annual Amount | 550.18 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST |
| Listing VS Median (in HIGH POINT OF DELRAY WEST) | |
Price: $165,000 low | high Med: $170,500 sqft: 1,068 low | high Med: 1,127 $ / sqft: $154 low | high Med: $152 On site: 76 low | high Med: 201.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33484 |
| Area | 4630 |
| Subarea | PB09 |
| Community Name | HIGH POINT OF DELRAY WEST |
| Listing VS Median (in HIGH POINT OF DELRAY WEST) | |
Price: $165,000 low | high Med: $170,500 sqft: 1,068 low | high Med: 1,127 $ / sqft: $154 low | high Med: $152 On site: 76 low | high Med: 201.5 | |