Build site with access to All Sports Ore Lake. Located in the coveted sought after Brighton school district. There are many park areas for the kids to play and a sandy beach lake lot to swim. Boat slip available for $50.00 per year. Wonderful opportunity to build what you want. Road dues are $125 in January and July. Sewer, electric and gas are at the street. In an area of nice homes.
| MLS # | 61005680 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $30 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 92 |
| Listing Provided By | Lady of the Lakes Real Estate, Inc. | Renee Przysiecki |
| Zoning | Residential |
|---|---|
| Acreage | 0.22 |
| Water Front | Yes |
| List Aor | Real Comp |
|---|
| Property | 162 |
|---|
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48116 |
| Area | Hamburg Twp (47007) |
| Community Name | Ore Lake Shores Country Club |
| Listing VS Median (in Ore Lake Shores Country Club) | |
Price: $49,900 low | high Med: $395,000 On site: 92 low | high Med: 2 | |
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48116 |
| Area | Hamburg Twp (47007) |
| Community Name | Ore Lake Shores Country Club |
| Listing VS Median (in Ore Lake Shores Country Club) | |
Price: $49,900 low | high Med: $395,000 On site: 92 low | high Med: 2 | |