Property Features Aggressive lease rates Prime location on NW 2nd Avenue Secured building with 24-hour access Abundant parking - 4/1,000 square feet Locally owned and professionally managedLocation Features Prominent frontage and exposure Daily traffic count over 60,000 vehicles per day Convenient access to» Florida’s Turnpike» Interstate 95» State Road 84 Nearby restaurants and shopping Minutes from both the» Fort Lauderdale International Airport (FTL)» Miami-Opa Locka Executive Airport (OPF
| MLS # | A11811093 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Year | 1972 |
| Days On Site | 454 |
| Listing Provided By | E. L. S. Realty Corp. | Edward L Schmidt |
| SQ Feet | 21,113 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | 6500 |
| Acreage | 0.90 |
| Parking Features | Common |
|---|
| Tax Annual Amount | 37899 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 2110 |
| Listing VS Median (in 33169) | |
Price: $19 low | high Med: $145,000 sqft: 21,113 low | high Med: 840 $ / sqft: $0 low | high Med: $173 On site: 454 low | high Med: 124 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami Gardens |
| Zip Code | 33169 |
| Area | 2110 |
| Listing VS Median (in 33169) | |
Price: $19 low | high Med: $145,000 sqft: 21,113 low | high Med: 840 $ / sqft: $0 low | high Med: $173 On site: 454 low | high Med: 124 | |