Welcome to this charming 3-bedroom, 1 1/2-bath ranch featuring hardwood floors in the living room and bedrooms. Start your day in the inviting Florida room, offering a tranquil view of the yard as you enjoy your morning coffee. Ample storage space is provided in the basement and the convenient backyard shed. This home seamlessly combines comfort with practicality, providing a cozy haven where memories can flourish. This home does not currently have air conditioning. Homeowner is planning to install prior to June 2026.
| MLS # | 20261067028 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1954 |
| Days On Site | 32 |
| Listing Provided By | HomeCraft Real Estate | Eric Kostoff |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,502 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Free Standing Electric Oven, Range Hood |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Basement, Poured |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | No Garage |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Redford |
| Zip Code | 48239 |
| Area | Redford Twp |
| Community Name | FRISCHKORNS GRAND DALE GARDENS SUB |
| School District | SouthRedford |
| High School | SouthRedford |
| Listing VS Median (in FRISCHKORNS GRAND DALE GARDENS SUB) | |
Price: $1,900 low | high Med: $209,000 sqft: 1,502 low | high Med: 1,713 $ / sqft: $1 low | high Med: $122 On site: 32 low | high Med: 86 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Redford |
| Zip Code | 48239 |
| Area | Redford Twp |
| Community Name | FRISCHKORNS GRAND DALE GARDENS SUB |
| School District | SouthRedford |
| High School | SouthRedford |
| Listing VS Median (in FRISCHKORNS GRAND DALE GARDENS SUB) | |
Price: $1,900 low | high Med: $209,000 sqft: 1,502 low | high Med: 1,713 $ / sqft: $1 low | high Med: $122 On site: 32 low | high Med: 86 | |
![]() | $135,00025035 ElmiraRedford, MI 48239 |
![]() | $135,00025035 ElmiraRedford, MI 48239 |