Very Rare opportunity to rent this beautiful, upgraded 7-year-old turnkey furnished Bimini model in Valencia Bay, complete with impact glass & extended screened enclosed patio. This great home features a 3-way split bedroom plan plus a den, and is available as an annual furnished home or as a seasonal, turnkey furnished home with a required 7-month minimum, with all amenities and basic utilities included. Enjoy a great oversized screened outdoor space complete with motorized retractable awning, customized closets & numerous upgrades throughout. Enjoy this active adult gated community complete with tennis, pickleball, bocce, dozens of clubs, shows, classes, billards, fitness, & full service cafe open for breakfast & lunch. Annual or Seasonal rental available! See the supplement or call! $6000 per month for an annual lease or $8500 per month as a seasonal rental with a 7 month minimum, totally turnkey furnished...........all utilites included with a cap.... tenant pays any overage. This home is available anytime after June 15th for rent.....
| MLS # | B26031469 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2018 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Select Group | Sherry L Gottlieb PA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,309 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre, Zero Lot Line |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage |
| Community Features | Home Owners Association, Gated, Property Manager On Site, Street Lights, Sidewalks |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33473 |
| Area | 4720 |
| Community Name | VALENCIA COVE AGR PUD SOUTH PL |
| Listing VS Median (in VALENCIA COVE AGR PUD SOUTH PL) | |
Price: $6,000 low | high Med: $10,000 sqft: 2,309 low | high Med: 2,309 $ / sqft: $3 low | high Med: $4 On site: 97 low | high Med: 104 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boynton Beach |
| Zip Code | 33473 |
| Area | 4720 |
| Community Name | VALENCIA COVE AGR PUD SOUTH PL |
| Listing VS Median (in VALENCIA COVE AGR PUD SOUTH PL) | |
Price: $6,000 low | high Med: $10,000 sqft: 2,309 low | high Med: 2,309 $ / sqft: $3 low | high Med: $4 On site: 97 low | high Med: 104 | |