New Listing





























































Location! Perfect home for a big family located in a very quiet neighborhood. Five bedrooms, three bathrooms, large family room, new roof, impact windows. Prospective tenants must have good credit, background check, last three pay stubs, last three bank statements. NO PETS. Realtors please incomplete offers don't be considered. See the application rental attachment. Showings on Wednesday, Thursday, Friday and Saturday before 11:00 am.
| MLS # | A12116230 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 1 |
| Listing Provided By | My Realty Group, LLC. | Adriana Santana |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,294 |
| Garage | 4 |
| Acreage | 0.17 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | HARWOOD VILLAGE |
| Listing VS Median (in HARWOOD VILLAGE) | |
Price: $5,100 low | high Med: $669,000 100% of Average sqft: 2,294 low | high Med: 1,531 83.260680034874% of Average $ / sqft: $2 low | high Med: $437 100% of Average On site: 1 low | high Med: 150 2% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Sep 2026 | Sales: 9 | Avg $ Per SqFt: $565.89 | Min Sale Price: $185,000 | Max Sale Price: $1,975,000 | Med Sale Price: $725,000 |
| Date: Aug 2026 | Sales: 11 | Avg $ Per SqFt: $482.79 | Min Sale Price: $533,000 | Max Sale Price: $1,260,000 | Med Sale Price: $715,000 |
| Date: Jul 2026 | Sales: 15 | Avg $ Per SqFt: $466.57 | Min Sale Price: $205,000 | Max Sale Price: $1,050,000 | Med Sale Price: $715,000 |
| Date: Jun 2026 | Sales: 23 | Avg $ Per SqFt: $535.24 | Min Sale Price: $235,000 | Max Sale Price: $2,350,000 | Med Sale Price: $891,000 |
| Date: May 2026 | Sales: 17 | Avg $ Per SqFt: $480.3 | Min Sale Price: $190,000 | Max Sale Price: $1,650,000 | Med Sale Price: $720,000 |
| Date: Apr 2026 | Sales: 14 | Avg $ Per SqFt: $597.59 | Min Sale Price: $550,000 | Max Sale Price: $2,175,000 | Med Sale Price: $782,500 |
| Date: Mar 2026 | Sales: 11 | Avg $ Per SqFt: $580.33 | Min Sale Price: $640,000 | Max Sale Price: $2,254,000 | Med Sale Price: $900,000 |
| Date: Feb 2026 | Sales: 9 | Avg $ Per SqFt: $370.98 | Min Sale Price: $185,000 | Max Sale Price: $899,000 | Med Sale Price: $665,000 |
| Date: Jan 2026 | Sales: 2 | Avg $ Per SqFt: $495.84 | Min Sale Price: $520,000 | Max Sale Price: $1,350,000 | Med Sale Price: $935,000 |
| Date: Dec 2025 | Sales: 3 | Avg $ Per SqFt: $417.26 | Min Sale Price: $300,000 | Max Sale Price: $1,900,000 | Med Sale Price: $360,000 |
| Date: Nov 2025 | Sales: 2 | Avg $ Per SqFt: $374.54 | Min Sale Price: $180,000 | Max Sale Price: $1,100,000 | Med Sale Price: $640,000 |
| Sep 2026 | |
|---|---|
| Sales: | 9 |
| Avg $ Per SqFt: | $565.89 |
| Min Sale Price: | $185,000 |
| Max Sale Price: | $1,975,000 |
| Med Sale Price: | $725,000 |
| Aug 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $482.79 |
| Min Sale Price: | $533,000 |
| Max Sale Price: | $1,260,000 |
| Med Sale Price: | $715,000 |
| Jul 2026 | |
| Sales: | 15 |
| Avg $ Per SqFt: | $466.57 |
| Min Sale Price: | $205,000 |
| Max Sale Price: | $1,050,000 |
| Med Sale Price: | $715,000 |
| Jun 2026 | |
| Sales: | 23 |
| Avg $ Per SqFt: | $535.24 |
| Min Sale Price: | $235,000 |
| Max Sale Price: | $2,350,000 |
| Med Sale Price: | $891,000 |
| May 2026 | |
| Sales: | 17 |
| Avg $ Per SqFt: | $480.3 |
| Min Sale Price: | $190,000 |
| Max Sale Price: | $1,650,000 |
| Med Sale Price: | $720,000 |
| Apr 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $597.59 |
| Min Sale Price: | $550,000 |
| Max Sale Price: | $2,175,000 |
| Med Sale Price: | $782,500 |
| Mar 2026 | |
| Sales: | 11 |
| Avg $ Per SqFt: | $580.33 |
| Min Sale Price: | $640,000 |
| Max Sale Price: | $2,254,000 |
| Med Sale Price: | $900,000 |
| Feb 2026 | |
| Sales: | 9 |
| Avg $ Per SqFt: | $370.98 |
| Min Sale Price: | $185,000 |
| Max Sale Price: | $899,000 |
| Med Sale Price: | $665,000 |
| Jan 2026 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $495.84 |
| Min Sale Price: | $520,000 |
| Max Sale Price: | $1,350,000 |
| Med Sale Price: | $935,000 |
| Dec 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $417.26 |
| Min Sale Price: | $300,000 |
| Max Sale Price: | $1,900,000 |
| Med Sale Price: | $360,000 |
| Nov 2025 | |
| Sales: | 2 |
| Avg $ Per SqFt: | $374.54 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $1,100,000 |
| Med Sale Price: | $640,000 |


Attachments | |
|---|---|
Loading |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33155 |
| Area | 2400 |
| Community Name | HARWOOD VILLAGE |
| Listing VS Median (in HARWOOD VILLAGE) | |
Price: $5,100 low | high Med: $669,000 100% of Average sqft: 2,294 low | high Med: 1,531 83.260680034874% of Average $ / sqft: $2 low | high Med: $437 100% of Average On site: 1 low | high Med: 150 2% of Average | |