Annual rental available now.! This stunning single-family home boasts 4 spacious bedrooms and 2 bathrooms, perfect for a growing family or those who love to entertain. The kitchen is a chef's delight with granite counters, stainless steel appliances, and ample cabinet space for all your culinary needs. The open concept living and dining area is perfect for hosting gatherings with friends and family. The tile flooring throughout adds a touch of elegance and is easy to maintain. Step outside to your private backyard oasis, where you can relax and unwind after a long day. This annual rental is the perfect opportunity to experience the laid-back lifestyle of Punta Gorda, with its charming downtown area, waterfront parks, and endless recreational activities. Don't miss out on the chance to call this beautiful property your home and schedule a showing today!
| MLS # | C7529167 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1977 |
| Days On Site | 25 |
| Listing Provided By | LIGHTNING REALTY GROUP LLC | D'Andra Denslow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,457 |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Not Applicable |
| Community Name | WOODS 2ND ADD |
| Listing VS Median (in WOODS 2ND ADD) | |
Price: $1,850 low | high Med: $288,425 sqft: 1,457 low | high Med: 1,320 $ / sqft: $1 low | high Med: $244 On site: 25 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | 33950 Punta Gorda |
| Subarea | Not Applicable |
| Community Name | WOODS 2ND ADD |
| Listing VS Median (in WOODS 2ND ADD) | |
Price: $1,850 low | high Med: $288,425 sqft: 1,457 low | high Med: 1,320 $ / sqft: $1 low | high Med: $244 On site: 25 low | high Med: 70 | |