Price Reduced ListingSeparate efficiency ADU unit behind main house with water, sewer, trash, and electric included. 12 month lease. $50 nonrefundable required background and credit check for each applicant. First and security deposit required.
| MLS # | TB8512079 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1954 |
| Days On Site | 89 |
| Listing Provided By | GOLAN REALTY INC | Ari Kedan |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Story(s) | 1 |
| Acreage | 0.17 |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Pinecrest Sub |
| Community Name | PINECREST |
| Listing VS Median (in PINECREST) | |
Price: $1,195 low | high Med: $289,950 sqft: 400 low | high Med: 1,115 $ / sqft: $3 low | high Med: $261 On site: 89 low | high Med: 98.5 | |
| State | FL |
|---|---|
| County | Manatee |
| City | BRADENTON |
| Zip Code | 34208 |
| Area | 34208 Bradenton | Braden River |
| Subarea | Pinecrest Sub |
| Community Name | PINECREST |
| Listing VS Median (in PINECREST) | |
Price: $1,195 low | high Med: $289,950 sqft: 400 low | high Med: 1,115 $ / sqft: $3 low | high Med: $261 On site: 89 low | high Med: 98.5 | |