Welcome to this charming three-bedroom, one-bathroom residence in the Southridge community of Delray Beach, Florida. Situated on a single story, this 1,000 square foot home offers efficient, comfortable living space thoughtfully designed for everyday enjoyment. The practical layout makes the most of the available square footage, providing convenient accommodation for various lifestyle needs. This property presents an excellent opportunity for those seeking a solid, straightforward residence in the Delray Beach area. Ideal for college students $1000 per room (near FAU, PBA and Lynn Universities). Single occupancy only!
| MLS # | B26027801 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 103 |
| Listing Provided By | The Network Real Estate Broker | Alicia Browne |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Open |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Community Name | SOUTHRIDGE |
| Listing VS Median (in SOUTHRIDGE) | |
Price: $1,000 low | high Med: $634,500 sqft: 1,000 low | high Med: 1,700 $ / sqft: $1 low | high Med: $403 On site: 103 low | high Med: 36.5 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Community Name | SOUTHRIDGE |
| Listing VS Median (in SOUTHRIDGE) | |
Price: $1,000 low | high Med: $634,500 sqft: 1,000 low | high Med: 1,700 $ / sqft: $1 low | high Med: $403 On site: 103 low | high Med: 36.5 | |