Large Balcony (in select units), Refrigerator, Microwave, Walk In Closet, Garbage Disposal, Washer/Dryer, Floor to Ceiling Windows, High Floor Available, Ocean & City Views Available, Pool Deck, Sauna, Cold Plunges, Resort Style Cabanas, Poolside Grilling Area, Tanning Bay, Park, Skyline Clubhouse & Entertainment Center, Largest Residential Gym featuring, Technogym, Digital Building Access via Flow App, Community Commerce, Private Offices, Co-Working Space, Social, Events, Neighbor Club, Wellness Classes for Body & Mind
| MLS # | A11978932 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 223 |
| Listing Provided By | Marz RE, LLC. | Marty Joshua Hanna |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 670 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 54 |
| Acreage | 2.62 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | CITY OF MIAMI SOUTH |
| Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $2,917 low | high Med: $2,025 sqft: 670 low | high Med: 5,642 $ / sqft: $4 low | high Med: $2 On site: 223 low | high Med: 797 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33130 |
| Area | 2410 |
| Community Name | CITY OF MIAMI SOUTH |
| Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $2,917 low | high Med: $2,025 sqft: 670 low | high Med: 5,642 $ / sqft: $4 low | high Med: $2 On site: 223 low | high Med: 797 | |