SAKING PRICE ONLY SEPT TO NOV , HIGH SEASON DIC TO APRIL STARTING 14,900 A MONTH
| MLS # | A10521617 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 2934 |
| Listing Provided By | Sunny International Realty | Enrico Madia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Pool | Yes |
| Water Front | Yes |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Community Name | BEACHWALK |
| Listing VS Median (in BEACHWALK) | |
Price: $6,950 low | high Med: $18,500 On site: 2934 low | high Med: 174 | |
| State | FL |
|---|---|
| County | Broward |
| City | Hallandale Beach |
| Zip Code | 33009 |
| Area | 3040 |
| Community Name | BEACHWALK |
| Listing VS Median (in BEACHWALK) | |
Price: $6,950 low | high Med: $18,500 On site: 2934 low | high Med: 174 | |