Located in the desirable Edgewater neighborhood, this spacious 1-bedroom + den residence with 2 full bathrooms offers gorgeous views and an exceptional lifestyle. Conveniently situated near some of Miami’s best shopping, dining, and entertainment, with easy access to Downtown Miami, Wynwood, Midtown, and the Design District.Residents at Paramount Bay enjoy a wonderful full-service building with an impressive selection of luxury amenities.
| MLS # | A12023466 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2010 |
| Days On Site | 95 |
| Listing Provided By | Elite Sales Group | Roberta Andrade De Barros |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,147 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 47 |
| Water Front | Yes |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | PARAMOUNT BAY CONDO |
| Listing VS Median (in PARAMOUNT BAY CONDO) | |
Price: $6,250 low | high Med: $12,500 sqft: 1,147 low | high Med: 2,201 $ / sqft: $5 low | high Med: $6 On site: 95 low | high Med: 77 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33137 |
| Area | 2320 |
| Community Name | PARAMOUNT BAY CONDO |
| Listing VS Median (in PARAMOUNT BAY CONDO) | |
Price: $6,250 low | high Med: $12,500 sqft: 1,147 low | high Med: 2,201 $ / sqft: $5 low | high Med: $6 On site: 95 low | high Med: 77 | |