Well kept PORT CHARLOTTE, 3 Bedroom, 2 Bath, 1 Car Garage home. Features include Living/Dining Area Combo, updated Kitchen with small Breakfast Bar, updated Bathrooms, and Screened Lanai overlooking the large backyard. Brand new Septic installed (new grass seed has been laid). Ceiling Fans and Blinds throughout. Small Pet will be considered, with a Pet Deposit of $300. Qualifying Criteria includes Minimum Credit Score of 650, Background, Eviction, and Verifiable Income of 3X's the Rent. Call Today for your private showing!
| MLS # | D6147519 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1979 |
| Days On Site | 96 |
| Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Diana Legg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,198 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.23 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | 33952 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 027 |
| School District | Port Charlotte High |
| Elementary School | Neil Armstrong Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 027) | |
Price: $1,750 low | high Med: $293,450 sqft: 1,198 low | high Med: 1,455 $ / sqft: $1 low | high Med: $204 On site: 96 low | high Med: 317 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33952 |
| Area | 33952 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 027 |
| School District | Port Charlotte High |
| Elementary School | Neil Armstrong Elementary |
| High School | Port Charlotte High |
| Listing VS Median (in PORT CHARLOTTE SEC 027) | |
Price: $1,750 low | high Med: $293,450 sqft: 1,198 low | high Med: 1,455 $ / sqft: $1 low | high Med: $204 On site: 96 low | high Med: 317 | |