New ListingLive in the beautiful Emerald Lakes Community!, with excellent amenities: Pool, play ground and basketball court,enjoy the peace of a gated community with night security patrol. Centrally located in 8th street, close to FIU,excellent A+ Schools, Turnpike and Dolphin express ways. Amazing totally upgraded townhouse, with stainlesssteal appliances. AVAILABLE 12/30/2026
| MLS # | A12116210 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2003 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty International Lifestyles | Bruno Alfredo Diaz Pow Sang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,678 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | EMERALD LAKES |
| Listing VS Median (in EMERALD LAKES) | |
Price: $3,200 low | high Med: $260,000 sqft: 1,678 low | high Med: 1,288 $ / sqft: $2 low | high Med: $202 On site: 1 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33194 |
| Area | 2490 |
| Community Name | EMERALD LAKES |
| Listing VS Median (in EMERALD LAKES) | |
Price: $3,200 low | high Med: $260,000 sqft: 1,678 low | high Med: 1,288 $ / sqft: $2 low | high Med: $202 On site: 1 low | high Med: 42 | |