New ListingAvailable now for the upcoming Winter Equestrian Festival season, this fully furnished, move-in-ready rental has everything you need for a comfortable stay all season long. Large laundry room with washer and dryer. Unwind on the gorgeous, relaxing patio with serene lake views perfect for evening BBQs and outdoor entertaining while enjoying a home that's thoughtfully equipped for a stress-free stay. Ideally located for WEF riders, trainers, and families, this turnkey property offers a prime seasonal location 15 minutes from WEF.
| MLS # | B26067764 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 2 |
| Listing Provided By | Engel & Volkers Wellington | Stephania A Rojas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,647 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Sprinklers Automatic, Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $3,500 low | high Med: $4,750 sqft: 2,647 low | high Med: 1,057 $ / sqft: $1 low | high Med: $4 On site: 2 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $3,500 low | high Med: $4,750 sqft: 2,647 low | high Med: 1,057 $ / sqft: $1 low | high Med: $4 On site: 2 low | high Med: 69 | |