Beautiful and spacious 4-bedroom, 2.5-bath home featuring a two-car garage in a quiet West Kendall neighborhood. This residence offers an open layout perfect for family living and entertaining, with plenty of natural light and modern finishes. The house has a two-car garage, beautiful flooring on the first floor, a modern kitchen, and updated baths. Enjoy nearby parks, top-rated schools, shopping centers, and easy access to major highways including the Turnpike. The area is known for its community feel and convenience - ideal for those seeking comfort and suburban charm with quick access to Miami's best amenities.
| MLS # | A12074020 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 43 |
| Listing Provided By | RE/MAX Advance Realty II | Giovanni Campos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Acreage | 0.11 |
| Garage Yes / No | Yes |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | BIRD GARDENS SUB |
| Listing VS Median (in BIRD GARDENS SUB) | |
Price: $4,300 low | high Med: $785,000 sqft: 1,940 low | high Med: 2,225 $ / sqft: $2 low | high Med: $353 On site: 43 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33175 |
| Area | 2490 |
| Community Name | BIRD GARDENS SUB |
| Listing VS Median (in BIRD GARDENS SUB) | |
Price: $4,300 low | high Med: $785,000 sqft: 1,940 low | high Med: 2,225 $ / sqft: $2 low | high Med: $353 On site: 43 low | high Med: 70 | |